| Sign In | Join Free | My fnxradio.com |
|
Brand Name : Dehray
Model Number : RIG1000
Certification : CE, ISO
Place of Origin : China
MOQ : 1
Price : USD
Payment Terms : L/C,T/T,Western Union
Supply Ability : 1 per week
Delivery Time : 2 weeks
Packaging Details : Plywood board + corrugated box
Rated Power : 1000W
Frequency : 50Hz, 60Hz
Speed : 5500rpm
Features : Inverter technology, low oil shutdown, eco-mode
Rated Voltage : 220V
Fuel Type : Gasoline
Coil : copper
Starting Method : Electric/Recoil
Parallel Capable : Yes
Certifications : CE and CARB compliant
Fuel Tank Capacity : 3 L
Type : Portable Slient Type
Output Type : AC single Phase
Warranty : 1 years
| Generating Set | RIG1000 | ||||
| Rated Output | Hz | 50 | 60 | ||
| Generator set | Prime Output | kVA | 0.9 | 0.9 | |
| kW | 0.9 | 0.9 | |||
| Standby Output | kVA | 1 | 1 | ||
| kW | 1 | 1 | |||
| Rated Voltage | V | 230 | 120/240 | ||
| Rated Current | A | 3.91 | 7.5/3.75 | ||
| Rated Rotation Speed | r/min | 5500 | |||
| DC Output | DC12V-5A | ||||
| USB Charger | DC5V-1A | ||||
| Parallel Function | With | ||||
| Alternator Model | RD10 | RD10A | |||
| Phase number | Single phase | ||||
| Power Factor | cosΦ | 1.0 | |||
| Engine | Engine Model | RG144F | |||
| Structure Type | Single cylinder, 4-stroke, air cooled, overhead valve | ||||
| Bore × Stroke | mm | 43.5×35.8 | |||
| Displacement | mL | 53.2 | |||
| Compression ratio | 7.6:1 | ||||
| Rated Power | kW/rpm | 1.35KW/5000rpm | |||
| Lube oil brand | Above SF SAE 10W-30,15W-40 | ||||
| Lube Capacity | L | 0.25 | |||
| Ignition system | T.C.I | ||||
| Spark Plug | NGK CR7HSA | ||||
| Starting system | Recoil starter | ||||
| Battery capacity | None | ||||
| Engine fuel consumption | g/kw.h | 420 | |||
| Fuel type | Vehicle lead-free petrol | ||||
| Gen Set | Fuel consumption | g/kw.h | 550 | ||
| Fuel tank capacity | L | 3 | |||
| Continuous running time (Rated output) | h | 4.4 | |||
| Noise (unload-full load) | dB/A(7m) | 62-67 | |||
| Structure Type | Portable & silent | ||||
| Overall dimensions | mm | 460×259×395 | |||
| Net weight | kg | 13.7 | |||
| Packing dimensions | mm | 478×278×420 | |||
|
|
1000W 1.2kVA Home Use Generator Portable Gasoline Generator Inverter Generator Images |